Career Path Explorer
Start with the job you want, not the college. Pick a career to see the degree programs that lead there — then every college that offers them, filtered by cost and state. Built on federal IPEDS data.
Start ExploringOr browse by field:
Career path
Electro-Mechanical and Mechatronics Technologists and Technicians
- Median pay
- $73,900/yr
- 10-yr job growth
- 1.1%
Degree Programs That Lead Here
These are the fields of study that feed into a Electro-Mechanical and Mechatronics Technologists and Technicians career. The colleges below all offer at least one of them.
762 colleges · showing 1–25
| College | Matching program | Credential | Net price/yr | State |
|---|---|---|---|---|
| Moorpark College Moorpark, CA · 4-yr Public | Electromechanical Technologies/Technicians | Associate's | — | CA |
| Ventura College Ventura, CA · 2-yr Public | Engineering Technologies/Technicians | Certificate | — | CA |
| Colegio Universitario de San Juan San Juan, PR · 4-yr Public | Electrical/Electronic Engineering Technologies/Technicians | Associate's | — | PR |
| Wilkes Community College Wilkesboro, NC · 2-yr Public | Engineering Technologies/Technicians | Associate's | — | NC |
| Henry Ford College Dearborn, MI · 4-yr Public | Electrical/Electronic Engineering Technologies/Technicians +2 more | Associate's | $660 | MI |
| Cleveland Community College Shelby, NC · 2-yr Public | Electromechanical Technologies/Technicians +1 more | Associate's | $995 | NC |
| Piedmont Community College Roxboro, NC · 2-yr Public | Electromechanical Technologies/Technicians | Associate's | $1,095 | NC |
| Imperial Valley College Imperial, CA · 2-yr Public | Electrical/Electronic Engineering Technologies/Technicians | Certificate | $1,115 | CA |
| Instituto Tecnologico de Puerto Rico-Recinto de San Juan San Juan, PR · 2-yr Public | Electrical/Electronic Engineering Technologies/Technicians +2 more | Associate's | $1,121 | PR |
| George C Wallace Community College-Dothan Dothan, AL · 2-yr Public | Mechanical Engineering Tech | Associate's | $1,170 | AL |
| Texas A&M University-Central Texas Killeen, TX · 4-yr Public | Mechanical Engineering Tech | Bachelor's | $1,300 | TX |
| Trident Technical College Charleston, SC · 2-yr Public | Mechanical Engineering Tech +1 more | Associate's | $1,406 | SC |
| St Petersburg College St. Petersburg, FL · 4-yr Public | Engineering Technologies/Technicians +1 more | Associate's | $1,471 | FL |
| Macomb Community College Warren, MI · 2-yr Public | Electromechanical Technologies/Technicians +2 more | Associate's | $1,618 | MI |
| Lamar State College-Orange Orange, TX · 2-yr Public | Electromechanical Technologies/Technicians | Associate's | $1,655 | TX |
| Durham Technical Community College Durham, NC · 2-yr Public | Electromechanical Technologies/Technicians +1 more | Associate's | $1,664 | NC |
| Joliet Junior College Joliet, IL · 2-yr Public | Electromechanical Technologies/Technicians +1 more | Associate's | $1,672 | IL |
| Skyline College San Bruno, CA · 4-yr Public | Electromechanical Technologies/Technicians | Associate's | $1,738 | CA |
| Johnston Community College Smithfield, NC · 2-yr Public | Engineering Technologies/Technicians +1 more | Associate's | $1,776 | NC |
| West Virginia University at Parkersburg Parkersburg, WV · 4-yr Public | Electromechanical Technologies/Technicians | Certificate | $1,807 | WV |
| Manatee Technical College Bradenton, FL · 2-yr Public | Electromechanical Technologies/Technicians | Certificate | $1,808 | FL |
| Florence-Darlington Technical College Florence, SC · 2-yr Public | Electrical/Electronic Engineering Technologies/Technicians +1 more | Associate's | $2,004 | SC |
| Santiago Canyon College Orange, CA · 2-yr Public | Electromechanical Technologies/Technicians +1 more | Certificate | $2,129 | CA |
| Illinois Valley Community College Oglesby, IL · 2-yr Public | Electrical/Electronic Engineering Technologies/Technicians | Associate's | $2,232 | IL |
| Wayne Community College Goldsboro, NC · 2-yr Public | Electromechanical Technologies/Technicians +1 more | Associate's | $2,245 | NC |
Related Tools
Career first is one lens — these tools cover the others. Put colleges side by side, model your real out-of-pocket cost, see ROI on tuition, or match colleges to your full profile.
Compare Colleges
Put any 2–4 colleges side-by-side. Admissions, cost, outcomes, and earnings — all on one screen.
College Cost Calculator
Enter your budget and loan willingness — get a ranked list of colleges whose actual net price fits, drawn from federal IPEDS data.
College ROI Calculator
See how long each degree takes to pay for itself. Compares net price against 10-year median earnings and median loan debt.
College Match Quiz
Answer six quick questions about budget, location, major, and selectivity comfort. Get a ranked list of colleges scored to fit your profile.
Continue Exploring
Browse our full directory: every college, major, program, and career we track, all built from verified government data.