Compare Colleges
Add up to 4 colleges and see them side by side — costs, admissions, outcomes, campus life, and diversity. All sourced from federal IPEDS data.
Start ComparingAdd at least one more college to see a side-by-side comparison.
| Metric |
Westminster College
Fulton, MO |
Add a college |
Add a college |
Add a college |
|---|---|---|---|---|
| Overview | ||||
| UCD Score | 53 Fair | |||
| Type | Private Non-Profit 4-year | |||
| Setting | Town | |||
| Enrollment | 638 students | |||
| Student-to-Faculty | 10:1 | |||
| Costs | ||||
| In-State Tuition | $35,214 Lowest | |||
| Out-of-State Tuition | $35,214 Lowest | |||
| Room & Board | $12,662 Lowest | |||
| Avg Net Price / yr | $24,314 Lowest cost | |||
| Pell Grant Rate | 38.3% of students | |||
| Median Loan Debt | $27,000 Lowest debt | |||
| Admissions | ||||
| Acceptance Rate | 79.2% Easy | |||
| SAT Range | 990–1,250 composite | |||
| ACT Range | 19–24 composite | |||
| Outcomes | ||||
| Graduation Rate (6yr) | 48.2% Highest | |||
| Median Earnings (10yr) | $52,199 Highest | |||
| Diversity | ||||
| White | 75.2% | |||
| Black | 8.5% | |||
| Hispanic | 5.8% | |||
| Asian | 0.6% | |||
| International | 3.0% | |||
| Campus | ||||
| On-Campus Housing | Yes | |||
| View Profile | ||||
Related Tools
Side-by-side is one lens — these tools cover the others. See ROI on your tuition, model your real out-of-pocket cost, match colleges to your profile, or sort schools by test score.
College ROI Calculator
See how long each degree takes to pay for itself. Compares net price against 10-year median earnings and median loan debt.
College Cost Calculator
Enter your budget and loan willingness — get a ranked list of colleges whose actual net price fits, drawn from federal IPEDS data.
College Match Quiz
Answer six quick questions about budget, location, major, and selectivity comfort. Get a ranked list of colleges scored to fit your profile.
SAT & ACT College Finder
Enter your SAT or ACT score and see Safety, Target, and Reach colleges based on each school's published score range.
Continue Exploring
Browse our full directory: every college, major, program, and career we track, all built from verified government data.