Career Path Explorer
Start with the job you want, not the college. Pick a career to see the degree programs that lead there — then every college that offers them, filtered by cost and state. Built on federal IPEDS data.
Start ExploringOr browse by field:
Career path
Fish & Game Warden
- Median pay
- $74,060/yr
- 10-yr job growth
- -6.0%
Degree Programs That Lead Here
These are the fields of study that feed into a Fish & Game Warden career. The colleges below all offer at least one of them.
124 colleges · showing 1–25
| College | Matching program | Credential | Net price/yr | State |
|---|---|---|---|---|
| Southern Regional Technical College Thomasville, GA · 2-yr Public | Environmental/Natural Resources Management and Policy | Certificate | $813 | GA |
| St Petersburg College St. Petersburg, FL · 4-yr Public | Environmental/Natural Resources Management and Policy | Bachelor's | $1,471 | FL |
| Florida Gateway College Lake City, FL · 4-yr Public | Environmental/Natural Resources Management and Policy | Bachelor's | $5,364 | FL |
| Spokane Community College Spokane, WA · 4-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $5,473 | WA |
| Central Carolina Technical College Sumter, SC · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $5,571 | SC |
| Holmes Community College Goodman, MS · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $5,643 | MS |
| California State University-Bakersfield Bakersfield, CA · 4-yr Public | Environmental/Natural Resources Management and Policy | Bachelor's | $5,652 | CA |
| Pikes Peak State College Colorado Springs, CO · 4-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $6,007 | CO |
| College of Southern Idaho Twin Falls, ID · 4-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $6,095 | ID |
| Northwestern Michigan College Traverse City, MI · 4-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $6,231 | MI |
| Ogeechee Technical College Statesboro, GA · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $6,542 | GA |
| Central Maine Community College Auburn, ME · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $6,975 | ME |
| Northwest College Powell, WY · 4-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $7,463 | WY |
| Universidad Ana G. Mendez-Cupey Campus San Juan, PR · 4-yr Private | Environmental/Natural Resources Management and Policy | Graduate | $7,646 | PR |
| Colorado Mountain College Glenwood Springs, CO · 4-yr Public | Environmental/Natural Resources Management and Policy | Graduate | $7,813 | CO |
| Salish Kootenai College Pablo, MT · 4-yr Public | Environmental/Natural Resources Management and Policy | Graduate | $7,945 | MT |
| Southwestern Oregon Community College Coos Bay, OR · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $8,527 | OR |
| East Central University Ada, OK · 4-yr Public | Environmental/Natural Resources Management and Policy | Graduate | $8,683 | OK |
| Red Rocks Community College Lakewood, CO · 4-yr Public | Environmental/Natural Resources Management and Policy | Certificate | $9,044 | CO |
| Portland State University Portland, OR · 4-yr Public | Environmental/Natural Resources Management and Policy | Graduate | $9,552 | OR |
| American Public University System Charles Town, WV · 4-yr For-profit | Environmental/Natural Resources Management and Policy | Graduate | $9,597 | WV |
| Hawkeye Community College Waterloo, IA · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $9,649 | IA |
| Northwestern Oklahoma State University Alva, OK · 4-yr Public | Environmental/Natural Resources Management and Policy | Graduate | $10,104 | OK |
| Minnesota North College Hibbing, MN · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $10,432 | MN |
| Southeastern Technical College Vidalia, GA · 2-yr Public | Environmental/Natural Resources Management and Policy | Associate's | $10,612 | GA |
Related Tools
Career first is one lens — these tools cover the others. Put colleges side by side, model your real out-of-pocket cost, see ROI on tuition, or match colleges to your full profile.
Compare Colleges
Put any 2–4 colleges side-by-side. Admissions, cost, outcomes, and earnings — all on one screen.
College Cost Calculator
Enter your budget and loan willingness — get a ranked list of colleges whose actual net price fits, drawn from federal IPEDS data.
College ROI Calculator
See how long each degree takes to pay for itself. Compares net price against 10-year median earnings and median loan debt.
College Match Quiz
Answer six quick questions about budget, location, major, and selectivity comfort. Get a ranked list of colleges scored to fit your profile.
Continue Exploring
Browse our full directory: every college, major, program, and career we track, all built from verified government data.