Career Path Explorer
Start with the job you want, not the college. Pick a career to see the degree programs that lead there — then every college that offers them, filtered by cost and state. Built on federal IPEDS data.
Start ExploringOr browse by field:
Career path
Musical Instrument Repairers and Tuners
- Median pay
- $46,420/yr
- 10-yr job growth
- 1.4%
Degree Programs That Lead Here
These are the fields of study that feed into a Musical Instrument Repairers and Tuners career. The colleges below all offer at least one of them.
25 colleges · showing 1–25
| College | Matching program | Credential | Net price/yr | State |
|---|---|---|---|---|
| Piedmont Community College Roxboro, NC · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $1,095 | NC |
| Fayetteville Technical Community College Fayetteville, NC · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $3,589 | NC |
| Lenoir Community College Kinston, NC · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $4,127 | NC |
| Eastern Wyoming College Torrington, WY · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $4,764 | WY |
| Black River Technical College Pocahontas, AR · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $5,095 | AR |
| Palomar College San Marcos, CA · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $5,763 | CA |
| Mississippi Gulf Coast Community College Perkinston, MS · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $6,962 | MS |
| Paris Junior College Paris, TX · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $7,690 | TX |
| Marshalltown Community College Marshalltown, IA · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $8,059 | IA |
| Flathead Valley Community College Kalispell, MT · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $8,099 | MT |
| Renton Technical College Renton, WA · 4-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $8,296 | WA |
| Yavapai College Prescott, AZ · 4-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $8,683 | AZ |
| Western Iowa Tech Community College Sioux City, IA · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $8,770 | IA |
| North Seattle College Seattle, WA · 4-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $10,740 | WA |
| Trinidad State College Trinidad, CO · 4-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $10,772 | CO |
| Pine Technical & Community College Pine City, MN · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $12,798 | MN |
| Murray State College Tishomingo, OK · 4-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $12,844 | OK |
| North Central Missouri College Trenton, MO · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $13,626 | MO |
| Montgomery Community College Troy, NC · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $13,832 | NC |
| Minnesota State College Southeast Winona, MN · 2-yr Public | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $16,140 | MN |
| Sonoran Desert Institute Tempe, AZ · 2-yr For-profit | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $20,678 | AZ |
| Colorado School of Trades Lakewood, CO · 2-yr For-profit | Precision Systems Maintenance and Repair Technologies/Technicians | Associate's | $26,083 | CO |
| North Bennet Street School Boston, MA · 2-yr Private | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $27,251 | MA |
| Pennsylvania Gunsmith School Pittsburgh, PA · 2-yr For-profit | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $31,452 | PA |
| Musicians Institute Hollywood, CA · 4-yr For-profit | Precision Systems Maintenance and Repair Technologies/Technicians | Certificate | $46,518 | CA |
Related Tools
Career first is one lens — these tools cover the others. Put colleges side by side, model your real out-of-pocket cost, see ROI on tuition, or match colleges to your full profile.
Compare Colleges
Put any 2–4 colleges side-by-side. Admissions, cost, outcomes, and earnings — all on one screen.
College Cost Calculator
Enter your budget and loan willingness — get a ranked list of colleges whose actual net price fits, drawn from federal IPEDS data.
College ROI Calculator
See how long each degree takes to pay for itself. Compares net price against 10-year median earnings and median loan debt.
College Match Quiz
Answer six quick questions about budget, location, major, and selectivity comfort. Get a ranked list of colleges scored to fit your profile.
Continue Exploring
Browse our full directory: every college, major, program, and career we track, all built from verified government data.